![]() |
Report Date: 11/27/2012 | |
THE AMERICAN KENNEL CLUB |
Name: | Nadja's Sir Maximillian Of Emerald | ||
AKC #: | SR465761/02 08-10 | Breed/Variety: | Irish Setter |
Birth Date: | 11/30/2007 | Sex: | Male |
Colors/Markings: | Mahogany | ||
Breeder(s): | Nadja Tedder |
Nadja's Sir Maximillian Of Emerald SR465761/02 08-10 Mahogany | Sir Conner Of Emerald SR166047/07 02-06 Mahogany | Shadowmere's Blue Legacy SR051238/03 08-04 Mahogany | CH Tellurian's Young Lust SN682088/07 04-03 Mahogany OFA34G AKC DNA #V273367 PRA/RCD1 | CH McKendree's Game Room Cowboy SN458586/02 04-99 Mahogany OFA25F AKC DNA #V98059 | CH Futurian's Now And Later SN347315/09 09-97 Mahogany |
CH McKendree Diamond Lil SN007192/15 07-96 Mahogany | |||||
CH McKendree's Ruby Tuesday SN007192/16 09-97 Mahogany | CH Pompei's First Class SM729261/02 10-92 Mahogany OFA26G PRA/RCD1 | ||||
McKendree Doneghael Idle Dice SF949107 02-93 Mahogany | |||||
CH Shadowmere's Carry A Tune SN580561/01 04-03 Mahogany OFA35G | CH Shadowmere's Penny Saved SN326000/05 12-98 Mahogany OFA45G AKC DNA #V100732 | CH Ohkom Born To Be Wild SN146296/01 05-96 Mahogany OFA24G | |||
CH Scarlly's Gift Of Love SN130507/06 05-96 Mahogany OFA31G | |||||
CH Scarlly's Shoplace Of Shadowmere SN262817/04 12-98 Mahogany | CH Castlebar Command Presence SF514031 04-91 Mahogany OFA25F AKC DNA #P21385 | ||||
CH Scarlly's Rat-A-Tat-Tat SG041586 09-95 Mahogany OFA26G | |||||
Charlars Light Of My Heart SR012305/02 08-04 Mahogany | CH Chantilly Glory Times SN566806/01 06-00 Red | CH Saxonys Sympatico SN076826/03 12-94 Red OFA28G PRA/RCD1 | CH Scarlly's Time Out SF802860 09-93 Mahogany OFA31F | ||
CH Saxony's Uptown Tangerine SF467775 12-91 Red | |||||
CH Analainn Cat Dancing SN072007/05 10-98 Mahogany PRA/RCD1 | CH Pompei's First Class SM729261/02 10-92 Mahogany OFA26G PRA/RCD1 | ||||
CH Manions Ruby Reflections CD SF706052 07-92 Mahogany OFA35G | |||||
CH Saxony Southern Sunrise SN454693/09 07-02 Red OFA25G | CH Meadowlark's Irish Monarch SM888175/06 11-93 Mahogany OFA32G AKC DNA #V144963 | CH Meadowlark's Masterful SF302504 06-89 Chestnut OFA43G | |||
Meadowlark's Serenade SG050684 12-91 Mahogany | |||||
CH Saxonys Southern Nights SM941940/05 12-94 Mahogany OFA44G AKC DNA #V213565 PRA/RCD1 | CH Pompei's Touch Of Class SM729261/01 10-91 Mahogany OFA26G AKC DNA #V176191 PRA/RCD1 | ||||
CH Saxony's Uptown Tangerine SF467775 12-91 Red | |||||
Lady Ginger Of Emerald SN767708/04 02-02 Mahogany | Kathmar's Darby O'Shannon SN342861/01 07-99 Mahogany AKC DNA #V187637 | CH Erinfyr Cormac SF733322 07-92 Mahogany OFA27G | CH Erinfyr Padraig CD SE941548 12-89 Mahogany | CH Erinfyr Brendhan CD SE820349 10-87 Mahogany | |
Tullamore Finesse SC746353 10-87 Mahogany | |||||
Gala Glen's Roberta SF165623 12-89 Mahogany | CH Meadowlark's Vindicator SE141286 03-86 Mahogany OFA59G | ||||
Gala Glen Lauralea SD514212 01-88 Mahogany | |||||
Kathmar's Mahogany Babe SM931343/01 07-96 Mahogany | Scarlly's Red Baron SD435767 08-84 Mahogany | CH Meadowlark's Masterpiece SB871957 10-76 Mahogany | |||
CH Rendition Razzle Dazzle SC291412 09-80 Mahogany OFA26 | |||||
Aridawn Foolish Pleasure SF238528 04-91 Mahogany | CH Scarlly's Red Hot SD796878 12-84 Mahogany OFA26F | ||||
CH Aridawn's Early Light SE184196 09-88 Mahogany OFA24 | |||||
McAlister Of Stonehaven SN377471/03 07-99 Mahogany | Aquarius' Wagon To The Stars SM956239/05 08-93 Mahogany | Prince-Jan SF970265 08-92 Chestnut | Sir Reginald Of Eire SF252620 07-89 Red | ||
Ruby Lea McCaghren SE334842 07-89 Mahogany | |||||
Doggett's Lady Chantel SM787330/01 08-92 Mahogany | Runfree Firebrand SF854150 11-90 Mahogany | ||||
Runfree Scarlett O'Hara SE966330 11-90 Mahogany | |||||
Aquarius Forever Amber SN148781/02 11-96 Mahogany | Charlar Tribute To Montana SM915265/08 06-94 Mahogany | CH Scarlly's Joe Montana CD SE096546 06-88 Mahogany OFA24 | |||
Charlars Lil Trouble Maker SF672945 03-92 Mahogany | |||||
Charlars Sweet Sugar Blues SF930046 03-91 Mahogany | Meadowlarks Spring Ecstasy SE701355 09-87 Mahogany OFA29G | ||||
CH Chandar's Jessica Leah CD SE085420 09-87 Mahogany OFA27 |